200 Club
The 200 Club helps us to maintain our lovely village hall to its current high standard, as expected by our patrons.
The draw takes place at the monthly coffee morning, held on the last Saturday of the month at the Village Hall. Winners will be notified by post. Names of winners and amounts won will be displayed on the Village Hall notice board, in the next edition of Cranfield Express and on the website unless otherwise requested.
Prizes can be up to £1,000 at Christmas.
Plus monthly prizes of one of £250, two of £50 and three of £30.
These will be proportionately less until the full quota of participants is reached.
Membership costs £5 per month payable by bank standing order or £60 annually payable in advance. Cheques payable to Cranfield Village Hall.
Results, October 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 116 | Peter Collyer | 166.25 |
2nd prize | 117 | Pauline Kinns | 33.25 |
2nd prize | 102 | Becky Wright | 33.25 |
3rd prize | 4 | Don Allan | 19.95 |
3rd prize | 106 | Diane May | 19.95 |
3rd prize | 120 | Courtney Ince | 19.95 |
Results, September 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 89 | Jennifer Hubbard | 167.50 |
2nd prize | 121 | Denise Phillips | 33.50 |
2nd prize | 119 | Barbara Evans | 33.50 |
3rd prize | 45 | June Rust | 20.10 |
3rd prize | 59 | M & C Henson | 20.10 |
3rd prize | 11 | Clive Evans | 20.10 |
Results, August 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 63 | Heather Stephenson | 171.25 |
2nd prize | 19 | Pam Winch | 34.25 |
2nd prize | 7 | Steve and Jan Frost | 34.25 |
3rd prize | 62 | Trish Haynes | 20.55 |
3rd prize | 50 | Terry Martin | 20.55 |
3rd prize | 120 | Courtney Ince | 20.55 |
Results, June 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 47 | Bruce Kitchener | 171.25 |
2nd prize | 26 | Jane Rawle | 34.25 |
2nd prize | 32 | Anthony Parker | 34.25 |
3rd prize | 38 | Jenny Taylor | 20.55 |
3rd prize | 59 | Cathy Henson | 20.55 |
3rd prize | 21 | Paul Smith | 20.55 |
Results, May 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 56 | Katherine Hardwick | 172.50 |
2nd prize | 19 | Pamela Winch | 34.50 |
2nd prize | 8 | Michael Davenport | 34.50 |
3rd prize | 70 | Allan Brown | 20.70 |
3rd prize | 43 | Christine Lucas | 20.70 |
3rd prize | 142 | Julie Geary | 20.70 |
Results, April 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 60 | Jane Taylor | 172.50 |
2nd prize | 145 | Joe Davidson | 34.50 |
2nd prize | 81 | John R Howe | 34.50 |
3rd prize | 63 | Heather Stephenson | 20.70 |
3rd prize | 92 | Robin Warner | 20.70 |
3rd prize | 104 | Pauline Kinns | 20.70 |
Results, March 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 21 | Paul Smith | 175 |
2nd prize | 34 | Carol Burkinshaw | 35 |
2nd prize | 32 | Anthony Parker | 35 |
3rd prize | 63 | Heather Stephenson | 21 |
3rd prize | 86 | Ed McCallum | 21 |
3rd prize | 121 | Denise Phillips | 21 |
Results, February 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 117 | Pauline Kinns | 175 |
2nd prize | 141 | Paul Neate | 35 |
2nd prize | 25 | Becky Wright | 35 |
3rd prize | 137 | Emma Smiton | 21 |
3rd prize | 65 | Trevor Dimmock | 21 |
3rd prize | 29 | Daphne Britton | 21 |
Results, January 2024
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 67 | Malcolm Ellis | 176.25 |
2nd prize | 53 | Caroline Howe | 35.25 |
2nd prize | 130 | Marian Palmer | 35.25 |
3rd prize | 48 | Mary Murzyn | 21.15 |
3rd prize | 40 | Steve Cave | 21.15 |
3rd prize | 35 | Clive Wade | 21.15 |
Results, December 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize+Christmas bonus | 67 | Olive Wilson | 176.25, 525, 701.25 |
2nd prize | 6 | Liz Anderson | 35.25 |
2nd prize | 118 | Becky Wright | 35.25 |
3rd prize | 106 | Diane May | 21.15 |
3rd prize | 28 | Marjorie Stevens | 21.15 |
3rd prize | 91 | Teresa Puckle | 21.15 |
Results, November 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 57 | Gail Parker | 176.25 |
2nd prize | 21 | Paul Smith | 35.25 |
2nd prize | 61 | Terry Stevens | 35.25 |
3rd prize | 143 | Vera Gamble | 21.15 |
3rd prize | 122 | Patricia Nicholas | 21.15 |
3rd prize | 63 | Heather Stephenson | 21.15 |
Results, October 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 134 | Katrins Evans | 176.25 |
2nd prize | 90 | Rita Wallace | 35.25 |
2nd prize | 89 | Jennie Hubbard | 35.25 |
3rd prize | 82 | Lorraine Brown | 21.15 |
3rd prize | 23 | R Hardwick (Ellis) | 21.15 |
3rd prize | 10 | Mary Hartley | 21.15 |
Results, September 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 52 | Susan Meadows | 176.25 |
2nd prize | 46 | Ellen Hardwick | 35.25 |
2nd prize | 21 | Paul Smith | 35.25 |
3rd prize | 85 | Myra Ellis | 21.15 |
3rd prize | 57 | Gail Parker | 21.15 |
3rd prize | 83 | Charlie Howe | 21.15 |
Results, August 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 99 | Irene Dawson | 176.25 |
2nd prize | 68 | Reg Williams | 35.25 |
2nd prize | 103 | Sheila James | 35.25 |
3rd prize | 80 | Paul Rowe | 21.15 |
3rd prize | 95 | Marion Death | 21.15 |
3rd prize | 102 | Becky Wright | 21.15 |
Results, July 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 108 | Stephen Hall | 176.25 |
2nd prize | 31 | Dalia Parker | 35.25 |
2nd prize | 101 | Keith James | 35.25 |
3rd prize | 30 | Keith Cotton | 21.15 |
3rd prize | 100 | Irene Dawson | 21.15 |
3rd prize | 34 | Carol Burkinshaw | 21.15 |
Results, June 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 21 | Paul Smith | 175 |
2nd prize | 129 | Jennifer Abbott | 35 |
2nd prize | 89 | Jennie Hubbard | 35 |
3rd prize | 131 | Michael Foxon | 21 |
3rd prize | 41 | Reg Williams | 21 |
3rd prize | 137 | Emma Smitten | 21 |
Results, May 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 62 | Katharine Haynes | 173.75 |
2nd prize | 69 | Sheila Ewen | £34.75 |
2nd prize | 19 | Pam Winch | £34.75 |
3rd prize | 111 | Steve Shiner | £20.85 |
3rd prize | 142 | Julie Geary | £20.85 |
3rd prize | 66 | Valerie Brown | £20.85 |
Results, March 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 4 | Don Allan | 173.75 |
2nd prize | 34 | Carol Burkinshaw | £34.75 |
2nd prize | 117 | Pauline Kinns | £34.75 |
3rd prize | 64 | Faye Ashpole | £20.85 |
3rd prize | 29 | Daphne Britton | £20.85 |
3rd prize | 112 | Becky Wright | £20.85 |
Results, February 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 21 | Paul Smith | 173.75 |
2nd prize | 77 | R Hardwick (Mary) | £34.75 |
2nd prize | 144 | Darren Smith | £34.75 |
3rd prize | 136 | Chris Griffiths | £20.85 |
3rd prize | 126 | Kate Goodman | £20.85 |
3rd prize | 87 | Jean Parker | £20.85 |
Results, January 2023
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 7 | Steve and Jan Frost | 172.50 |
2nd prize | 107 | William Kingston | £34.50 |
2nd prize | 58 | Anne Rodford | £34.50 |
3rd prize | 98 | Vicki Parker | £20.70 |
3rd prize | 48 | Mary Murzyn | £20.70 |
3rd prize | 137 | Ieuan Smilton | £20.70 |
Results, December 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize + Christmas bonus | 118 | Becky Wright | £701.75 |
2nd prize | 01 | Malcolm Ellis | £34.25 |
2nd prize | 51 | Sue Williams-Allan | £34.25 |
3rd prize | 69 | Sheila Ewen | £20.85 |
3rd prize | 07 | Steve and Jan Frost | £20.85 |
3rd prize | 57 | Gail Parker | £20.85 |
Results, November 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 8 | Michael Davenport | £171.25 |
2nd prize | 19 | Pam Winch | £34.25 |
2nd prize | 108 | Steve Hall | £34.25 |
3rd prize | 115 | Chris Martin | £20.55 |
3rd prize | 94 | Diane Ellis | £20.55 |
3rd prize | 137 | Emma Smiton | £20.55 |
Results, October 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 19 | Pam Winch | £177 |
2nd prize | 124 | John Geary | £35 |
2nd prize | 138 | Reg Williams for Suzzane | £35 |
3rd prize | 31 | Delia Parker | £21 |
3rd prize | 44 | Christine Kettleboro | £21 |
3rd prize | 45 | June Rust | £21 |
Results, September 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 102 | Becky Wright | £177.50 |
2nd prize | 125 | Richard Loseby | £35.50 |
2nd prize | 129 | Jennie Abbott | £35.50 |
3rd prize | 109 | Chris Carter | £21.30 |
3rd prize | 27 | David Burkinshaw | £21.30 |
3rd prize | 31 | Delia Parker | £21.30 |
Results, August 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 124 | John Geary | £175 |
2nd prize | 101 | Keith James | £35 |
2nd prize | 136 | Margaret Evans | £35 |
3rd prize | 50 | Terry Martin | £21 |
3rd prize | 143 | Vera Gamble | £21 |
3rd prize | 83 | Charlie Howe | £21 |
Results, July 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 147 | Shirley Brown | £177.50 |
2nd prize | 20 | Eileen Cave | £35.50 |
2nd prize | 48 | Mary Murzyn | £35.50 |
3rd prize | 137 | Emma Smiton | £21.30 |
3rd prize | 36 | Richard Hardwick Jnr | £21.30 |
3rd prize | 51 | Sue Williams-Allan | £21.30 |
Results, June 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 6 | Liz Anderson | £177.50 |
2nd prize | 56 | Katherine Hardwick | £35.50 |
2nd prize | 48 | Mary Murzyn | £35.50 |
3rd prize | 58 | Anne Rodford | £21.30 |
3rd prize | 126 | Kate Goodman | £21.30 |
3rd prize | 62 | Katherine Haynes | £21.30 |
Results, May 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 36 | R Hardwick Jnr. | £178.75 |
2nd prize | 73 | Catherine Morfee | £35.75 |
2nd prize | 16 | Josephine Gee | £35.75 |
3rd prize | 93 | Valerie Hall | £21.45 |
3rd prize | 96 | Mike Foxon | £21.45 |
3rd prize | 125 | Richard Loseby | £21.45 |
Results, April 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 82 | Lorraine Brown | £178.75 |
2nd prize | 4 | Don Allan | £35.75 |
2nd prize | 60 | Jane Taylor | £35.75 |
3rd prize | 26 | Jane Rawle | £21.45 |
3rd prize | 87 | Jean Parker | £21.45 |
3rd prize | 58 | Anne Rodford | £21.45 |
Results, March 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 82 | Lorraine Brown | £175 |
2nd prize | 40 | Steve Cave | £35 |
2nd prize | 4 | Don Allan | £35 |
3rd prize | 141 | Paul Neate | £21 |
3rd prize | 135 | Patricia Haynes | £21 |
3rd prize | 77 | Mary Hardwick | £21 |
Results, February 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 29 | Daphne Britton | £176.25 |
2nd prize | 123 | David Rawle | £35.25 |
2nd prize | 117 | Pauline Kinns | £35.25 |
3rd prize | 53 | Caroline Howe | £21.15 |
3rd prize | 02 | Jill Milnethorpe | £21.15 |
3rd prize | 69 | Sheila Ewen | £21.15 |
Results, January 2022
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 61 | Sheila Innes | £175 |
2nd prize | 36 | Richard Hardwick Jnr | £35 |
2nd prize | 58 | Anne Rodford | £35 |
3rd prize | 31 | Delia Parker | £21 |
3rd prize | 104 | Pauline Kinns | £21 |
3rd prize | 26 | Jane Rawle | £21 |
Results, December 2021
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 87 | Jean Parker | £175, Christmas bonus £525, £700 |
2nd prize | 71 | Margaret Rooney | £35 |
2nd prize | 108 | Stephen Hall | £35 |
3rd prize | 65 | Trevor Dimmock | £21 |
3rd prize | 140 | Sylvia Dosser | £21 |
3rd prize | 86 | Edward McCallum | £21 |
Results, November 2021
Prize | Number | Name | Amount |
---|---|---|---|
1st prize | 56 | Richard Hardwick | £175 |
2nd prize | 131 | Mike Foxon | £35 |
2nd prize | 117 | Pauline Kinns | £35 |
3rd prize | 130 | Marian Palmer | £21 |
3rd prize | 88 | Caroline Howe | £21 |
3rd prize | 15 | Irene Prowse | £21 |
Join the club
If you would like to join the 200 Club please contact the promoter Esther Durrant to request an application pack.
Telephone 01234 750075 or email balhall1314@hotmail.co.uk. The 200 Rules are available here.